Vacancy Overview
Mountain States Appraisal surveyed over 13,000 apartment units in Ada County in January, and the
![](https://gallery.mailchimp.com/fafed0c65f452432284b61e71/images/rates_drop.jpg)
Units Surveyed | Reported Vacancy | Vacancy By Bedroom Count | |||
1 BR | 2 BR | 3 BR | |||
January-2014 | 13,933 | 2.3% | 1.6% | 2.9% | 2.6% |
January-2013 | 13,788 | 4.0% | 3.6% | 4.1% | 6.0% |
January -2012 | 13,689 | 4.5% | 4.0% | 4.6% | 6.3% |
January -2011 | 13,689 | 5.7% | 5.6% | 5.9% | 5.8% |
January -2010 | 13,294 | 9.4% | 7.3% | 10.5% | 13.6% |
January -2009 | 13,288 | 9.5% | 7.9% | 10.3% | 11.7% |
January- 2008 | 13,413 | 5.6% | 4.9% | 5.8% | 7.2% |
January- 2007 | 13,456 | 4.2% | 3.2% | 4.7% | 6.4% |
January -2006 | 14,113 | 6.9% | 6.1% | 7.3% | 9.7% |
January -2005 | 13,659 | 8.5% | 6.4% | 8.8% | 14.6% |
No comments:
Post a Comment